
| Design/Diagram series: | BR TOPS Carriage Design Code | Previous | Next | |
| Design/Diagram ID: | NZ5021D | In selection ?This works on your last-used designs selection, including any filters and sort orders. Buttons will not show if the current design was not in your last selection, or if you are at the beginning or end of the data set. | ||
| Description: | Mk3b Driving Van Trailer (DVT) with Generator | Overall ?This works on the overall designs list without any filtering or sorting applied. | ||
| TOPS code: | NZA | |||
| On Date: | 2008 | |||
| Status: | Current | |||
| Off Date: | ||||
| Parent Design/Diagram: | NZ502 Mk.4 Driving Van Trailer (DVT) | |||
| Key Photo: |
![]() |
|||
| Icon: | ||||
| Source of information: | ||||
| Note added Thu 28/09/2023 by Thomas Young Category: Classification/Coding The Chiltern Mk3b DVTs are labelled as being to design code NZ502.1D, although this may be incorrect since NZ502 applied to Mk4 DVTs. Source: Observations | ![]() |
| Item added: | 12:25 on 28/09/2023 by Thomas Young |
| Approval status: | Approved, auto/admin |
| Item approved: | 28/09/2023 by Thomas Young |
| Time / Date | Edited by | Change |
| 13:09 on Thu 28/09/2023 | Thomas Young | Key photo added |