Date: | 29/03/2023 | ||||||||||||||||||||||||||||||||||||
Time: | 17:27 | ||||||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||||||
Working: | 16:51 Trowse Yard Redland Siding to Melton Mowbray. | ||||||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||||||
Added: | 29/03/2023 | ||||||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||
Approved by: |
Note added Wed 29/03/2023 by Nat37670 Category: Overview Train morphed into 6Z97 20:00 Melton Mowbray to East Usk Yard. Source: P2 | ![]() |