Date: | 03/08/2024 | ||||||||||||||||||||||||||||||||||||
Time: | 22:40 | ||||||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||||||
Working: | 22:25 Crewe Basford Hall to Madeley. | ||||||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||||||
Added: | 03/08/2024 | ||||||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||
Approved by: |