Date: | 18/08/2024 | ||||||||||||||||||||||||||||||||
Time: | 09:02 | ||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||
Working: | 08:35 St Andrews Jcn to Bescot Up E.S. | ||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||
Notes: | via run around at Fenny Compton. | ||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||
Added: | 18/08/2024 | ||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||
Approved by: |