Date: | 31/08/2024 | ||||||||||||||||||||||||||||||||||
Time: | 00:26 | ||||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||||
Working: | 01:21 Acton T.C. to Peterborough L.I.P. | ||||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||||
Notes: | 73 early ex origin. | ||||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||||
Added: | 31/08/2024 | ||||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||
Approved by: |