Date: | 26/11/2024 | ||||||||||||||||||||||||||||||||||||||||||
Time: | 21:40 | ||||||||||||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||||||||||||
Working: | 18:20 Margam T.C. to Scunthorpe Trent T.C. | ||||||||||||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||||||||||||
Added: | 26/11/2024 | ||||||||||||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||
Approved by: |
Note added Tue 26/11/2024 by Nat37670 Category: Other/General Train 30 minutes late off Margam while an overloaded wagon was removed from the train. 310670 appears to be the vehicle in question. Source: Genius | ![]() |