Date: | 17/12/2024 | ||||||||||||||||||||||||||||
Time: | 12:20 | ||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||
Working: | 12:07 Hinksey Sdgs to Bescot Up E.S. | ||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||
Notes: | Ran as 0M50 from Westbury to Hinksey. | ||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||
Added: | 17/12/2024 | ||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||
Approved by: |