Date: | 15/09/2025 | ||||||||||||||||||||||||||||||||
Time: | 07:42 | ||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||
Working: | 05:14 Carlisle N.Y. to Heaton Lodge Jn. | ||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||
Added: | 15/09/2025 | ||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||
Approved by: |