Date: | 02/10/2025 | ||||||||||||||||||||||||||
Time: | 17:17 | ||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||
Working: | 16:53 Hunslet Yard to Hope & Tunstead. | ||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||
Added: | 02/10/2025 | ||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||
Approved by: |
Note added Thu 02/10/2025 by Nat37670 Category: Other/General The new 5891.7xx on this move were left at Earles Sidings. Source: P2 | ![]() |