Count | Number | Reg | Type | Change | Date ![]() |
By |
1 | B77009 * | OU19FDP | BYD E6Y Car | Licensing date updated. | 05/10/2025 14:40 | Ray |
2 | YY16WSX | Citroen C4 Car | Licensing date updated. | 05/10/2025 14:40 | Ray | |
3 | 6820 | KW65ZVP | Seat Leon Car | Licensing date updated. | 05/10/2025 14:39 | Ray |
4 | 6785 * | WF61WKA | Ford Galaxy Estate Car | Licensing date updated. | 05/10/2025 14:38 | Ray |
5 | 9039VW | RK69TXH | Volkswagen Caddy Van | Licensing date updated. | 05/10/2025 14:37 | Ray |
6 | 8708VW | RX68ZFF | Volkswagen Transporter Crew Van | Licensing date updated. | 05/10/2025 14:36 | Ray |
7 | 8707VW | RX68ZFC | Volkswagen Transporter Crew Van | Licensing date updated. | 05/10/2025 14:35 | Ray |
8 | ES5 * | EY67ZCE | Ford Transit Custom Van | Licensing date updated. | 05/10/2025 14:34 | Ray |
9 | 8368R | LY66EAO | Renault Kangoo Maxi Van | Licensing date updated. | 05/10/2025 14:32 | Ray |
10 | KS73NKJ | Peugeot 2008 Car | Licensing date updated. | 01/10/2025 10:42 | Ray | |
11 | YF23VBC | Nissan Juke Car | Licensing date updated. | 29/09/2025 16:36 | Ray | |
12 | FV69 * | RX71SYY | Mercedes-Benz Vito Minibus | Allocation updated (MB to SM) | 28/09/2025 18:02 | Thomas Young |
13 | FV75 * | RX71SZO | Mercedes-Benz Vito Minibus | Allocation updated (MB to SM) | 28/09/2025 18:01 | Thomas Young |
14 | FV37 * | RF19UZS | Mercedes-Benz Vito Minibus | Allocation updated (MB to SM) | 28/09/2025 18:00 | Thomas Young |
15 | 8993F | LR70MZY | Ford Transit Van | Withdrawn | 28/09/2025 17:59 | Thomas Young |
16 | 8875VW | RA19YLF | Volkswagen Caddy Maxi Van | Believed withdrawn | 28/09/2025 17:58 | Thomas Young |
17 | 8721F** | LK68TMZ | Ford Transit Custom Van | Withdrawn | 28/09/2025 17:57 | Thomas Young |
18 | 8452F | LR17ZWH | Ford Focus Estate Car | Believed withdrawn | 28/09/2025 17:57 | Thomas Young |
19 | 8436R | LV17DYY | Renault Kangoo Maxi Van | Withdrawn | 28/09/2025 17:56 | Thomas Young |
20 | 9298F | LJ24YLO | Ford Transit Connect Van | Fleetnumber now known | 28/09/2025 17:56 | Thomas Young |
21 | 8314F | LS68YKA | Ford Transit Dropside Truck | Withdrawn | 28/09/2025 17:54 | Thomas Young |
22 | 8321F | LS17VGK | Ford Transit Dropside Truck | Withdrawn | 28/09/2025 17:54 | Thomas Young |
23 | 8375R | LX17OPS | Renault Kangoo Maxi Van | Withdrawn | 28/09/2025 17:53 | Thomas Young |
24 | 8407F | LS17XSL | Ford Transit Van | Withdrawn | 28/09/2025 17:53 | Thomas Young |
25 | 8482F | LN67JZA | Ford Transit Custom Van | Withdrawn | 28/09/2025 17:52 | Thomas Young |
26 | 9101N | LR20OFN | Nissan Leaf Car | Withdrawn | 28/09/2025 17:52 | Thomas Young |
27 | MA71NLZ | Ford Tourneo Custom Minibus | Withdrawn | 28/09/2025 17:51 | Thomas Young | |
28 | 9042VW | RJ69PBX | Volkswagen Caddy Maxi Crew Van | Withdrawn | 28/09/2025 17:51 | Thomas Young |
29 | 8483F | LN67JYJ | Ford Transit Van | Withdrawn | 28/09/2025 17:50 | Thomas Young |
30 | 008 | GJ72NGU | Peugeot Boxer Van | Withdrawn | 28/09/2025 17:49 | Thomas Young |
31 | GF72EAA | Peugeot Expert Van | Withdrawn | 28/09/2025 17:49 | Thomas Young | |
32 | 8486F | LL17TZO | Ford Transit Custom Van | Withdrawn | 28/09/2025 17:48 | Thomas Young |
33 | 8406F | LS17XTJ | Ford Transit Van | Withdrawn | 28/09/2025 17:48 | Thomas Young |
34 | WN66CSX | Vauxhall Corsa Van | Withdrawn | 28/09/2025 17:47 | Thomas Young | |
35 | WN66CKA | Vauxhall Corsa Van | Withdrawn | 28/09/2025 17:47 | Thomas Young | |
36 | GJ72UGE | Peugeot Expert Van | Withdrawn | 28/09/2025 17:46 | Thomas Young | |
37 | MF72ZDR | Ford Tourneo Custom Minibus | Withdrawn | 28/09/2025 17:46 | Thomas Young | |
38 | FV60 * | WO21PFV | Mercedes-Benz Vito Minibus | Withdrawn | 28/09/2025 17:45 | Thomas Young |
39 | FV9 * | RK68GVU | Mercedes-Benz Vito Minibus | Withdrawn | 28/09/2025 17:44 | Thomas Young |
40 | MK67XHP | Ford Transit Custom Van | Withdrawn | 28/09/2025 17:44 | Thomas Young | |
41 | HK67EPJ | Vauxhall Astra Car | Withdrawn | 28/09/2025 17:43 | Thomas Young | |
42 | ES6 * | EF67UCZ | Ford Transit Custom Van | Withdrawn | 28/09/2025 17:43 | Thomas Young |
43 | KO16SXX | Ford Fiesta Van | Withdrawn | 28/09/2025 17:42 | Thomas Young | |
44 | PK13USZ | Citroen Nemo Van | Withdrawn | 28/09/2025 17:42 | Thomas Young | |
45 | 101 | YG10EBZ | Ford Transit Connect Van | Withdrawn | 28/09/2025 17:41 | Thomas Young |
46 | CX23VTF | Seat Arona Car | Withdrawn | 28/09/2025 17:40 | Thomas Young | |
47 | 012 | GF18AXP | Peugeot Expert Van | Withdrawn | 28/09/2025 17:40 | Thomas Young |
48 | GL21ZPH | Peugeot Boxer Van | Withdrawn | 28/09/2025 17:39 | Thomas Young | |
49 | 8682F | KE68BWB | Ford Transit Crew Van | Withdrawn | 28/09/2025 17:37 | Thomas Young |
50 | 009 | GJ72RZF | Peugeot Boxer Van | Withdrawn | 28/09/2025 17:36 | Thomas Young |
51 | 9165VW | RO70FOU | Volkswagen Caddy Van | Withdrawn | 28/09/2025 17:36 | Thomas Young |
52 | 027 | GN18RHZ | Peugeot Partner Van | Withdrawn | 28/09/2025 17:35 | Thomas Young |
53 | GJ21OYR | Peugeot Partner Van | Withdrawn | 28/09/2025 17:35 | Thomas Young | |
54 | GJ72MKA | Peugeot Expert Crew Van | Withdrawn | 28/09/2025 17:34 | Thomas Young | |
55 | 005 | GJ18EJL | Peugeot Expert Van | Withdrawn | 28/09/2025 17:34 | Thomas Young |
56 | MF70NFD | Renault Grand Scenic Estate Car | Withdrawn | 28/09/2025 17:33 | Thomas Young | |
57 | 8602R | LX18ZSZ | Renault Kangoo Maxi Crew Van | Withdrawn | 28/09/2025 17:33 | Thomas Young |
58 | LL23AYO | Nissan Juke Car | Withdrawn | 28/09/2025 16:08 | Thomas Young | |
59 | YJ23DCK | Nissan Juke Car | Withdrawn | 28/09/2025 16:06 | Thomas Young | |
60 | YJ23DBS | Nissan Juke Car | Withdrawn | 28/09/2025 16:05 | Thomas Young | |
61 | ND73FVP | Toyota Proace Van | Licensing date updated. | 28/09/2025 16:04 | Thomas Young | |
62 | 91818 * | DL73EEV | Vauxhall Vivaro Van | Fleetnumber now known | 28/09/2025 16:02 | Thomas Young |
63 | 91812 * | DV73FRP | Vauxhall Vivaro Minibus | Fleetnumber now known | 28/09/2025 16:02 | Thomas Young |
64 | 91811 * | DV73FRX | Vauxhall Vivaro Minibus | Fleetnumber now known | 28/09/2025 16:02 | Thomas Young |
65 | 91810 * | DV73FRZ | Vauxhall Vivaro Minibus | Fleetnumber now known | 28/09/2025 16:01 | Thomas Young |
66 | 91809 * | DV73FSC | Vauxhall Vivaro Minibus | Fleetnumber now known | 28/09/2025 16:01 | Thomas Young |
67 | 91808 * | DV73FSA | Vauxhall Vivaro Minibus | Fleetnumber now known | 28/09/2025 16:01 | Thomas Young |
68 | 91479 * | DW25RXF | Vauxhall Vivaro Van | Fleetnumber now known | 28/09/2025 15:59 | Thomas Young |
69 | 92899 | MJ20UVH | Ford Transit Custom Van | Withdrawn | 28/09/2025 15:57 | Thomas Young |
70 | YJ66FMY | Peugeot 308 Car | Licensing date updated. | 26/09/2025 16:25 | Ray | |
71 | MF70NFE | Renault Grand Scenic Estate Car | Licensing date updated. | 26/09/2025 16:23 | Ray | |
72 | FV12 * | RK68GVZ | Mercedes-Benz Vito Minibus | Licensing date updated. | 26/09/2025 16:16 | Ray |
73 | FV71 * | WO21PFX | Mercedes-Benz Vito Minibus | Licensing date updated. | 26/09/2025 16:14 | Ray |
74 | FV67 * | WO21PFG | Mercedes-Benz Vito Minibus | Licensing date updated. | 26/09/2025 16:13 | Ray |
75 | FV63 * | WO21PFE | Mercedes-Benz Vito Minibus | Licensing date updated. | 26/09/2025 16:12 | Ray |
76 | MTR70053 * | MA72GXV | Renault Trafic Crew Van | Licensing date updated. | 26/09/2025 16:08 | Ray |
77 | 9149VW | RK70VPR | Volkswagen Crafter Crew Van | Licensing date updated. | 26/09/2025 16:05 | Ray |
78 | 9148VW | RK70VPO | Volkswagen Crafter Crew Van | Licensing date updated. | 26/09/2025 16:05 | Ray |
79 | 9147VW | RK70VPW | Volkswagen Crafter Crew Van | Licensing date updated. | 26/09/2025 16:04 | Ray |
80 | 9146VW | RK70VPZ | Volkswagen Crafter Crew Van | Licensing date updated. | 26/09/2025 16:03 | Ray |
81 | 9145VW | RK70VPP | Volkswagen Crafter Crew Van | Licensing date updated. | 26/09/2025 16:03 | Ray |
82 | 9144VW | RK70VOU | Volkswagen Crafter Crew Van | Licensing date updated. | 26/09/2025 16:02 | Ray |
83 | 9127VW | RV70NVX | Volkswagen Crafter Van | Licensing date updated. | 26/09/2025 16:02 | Ray |
84 | 9126VW | RV70NVU | Volkswagen Crafter Van | Licensing date updated. | 26/09/2025 16:01 | Ray |
85 | 9125VW | RV70NVO | Volkswagen Crafter Van | Licensing date updated. | 26/09/2025 16:00 | Ray |
86 | 9090VW | RK20UZV | Volkswagen Crafter Van | Licensing date updated. | 26/09/2025 16:00 | Ray |
87 | 9089VW | RK20UZU | Volkswagen Crafter Van | Licensing date updated. | 26/09/2025 15:59 | Ray |
88 | 9088VW | RK20UZW | Volkswagen Crafter Van | Licensing date updated. | 26/09/2025 15:59 | Ray |
89 | 9087VW | RK20UZO | Volkswagen Crafter Van | Licensing date updated. | 26/09/2025 15:58 | Ray |
90 | 9086VW | RK20UZN | Volkswagen Crafter Van | Licensing date updated. | 26/09/2025 15:57 | Ray |
91 | 9084VW | RK20UZG | Volkswagen Crafter Van | Licensing date updated. | 26/09/2025 15:56 | Ray |
92 | 9009F | LT69ZVD | Ford Ranger Pick-Up | Licensing date updated. | 26/09/2025 15:54 | Ray |
93 | 9007VW | RK69TZZ | Volkswagen Caddy Maxi Crew Van | Licensing date updated. | 26/09/2025 15:54 | Ray |
94 | 9001VW | RK69TXJ | Volkswagen Caddy Maxi Van | Licensing date updated. | 26/09/2025 15:53 | Ray |
95 | 8996VW | RK69TXE | Volkswagen Caddy Maxi Crew Van | Licensing date updated. | 26/09/2025 15:52 | Ray |
96 | 8983VW | RK69TXO | Volkswagen Caddy Maxi Crew Van | Licensing date updated. | 26/09/2025 15:52 | Ray |
97 | 8978VW | RK69TXP | Volkswagen Caddy Maxi Crew Van | Licensing date updated. | 26/09/2025 15:51 | Ray |
98 | 8971VW | RK69TXM | Volkswagen Caddy Maxi Crew Van | Licensing date updated. | 26/09/2025 15:50 | Ray |
99 | 8969VW | RK69TXD | Volkswagen Caddy Maxi Crew Van | Licensing date updated. | 26/09/2025 15:50 | Ray |
100 | 8957VW | RK69TZU | Volkswagen Caddy Maxi Crew Van | Licensing date updated. | 26/09/2025 15:49 | Ray |
Next (earlier) 100 > |